<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Suns Blog - Blogs from the Phoenix Suns Organization &#187; Joe Gilmartin</title>
	<atom:link href="http://blog.suns.com/author/jgilmartin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.suns.com</link>
	<description>Phoenix Suns Blog - Blogs from the Phoenix Suns Organization</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Next Year</title>
		<link>http://blog.suns.com/2011/03/5338/</link>
		<comments>http://blog.suns.com/2011/03/5338/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:21:46 +0000</pubDate>
		<dc:creator>Joe Gilmartin</dc:creator>
				<category><![CDATA[2009-10]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5338</guid>
		<description><![CDATA[“Next Year”, alas, came early for the Suns this year. And it is my sad duty to report that the beginning of “Next Year” got off to an even more dismal start than the tag end of this year. Although mathematically still alive in the playoff hunt, even the players themselves acknowledge the rest of [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2011/03/5338/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back On the Right Road</title>
		<link>http://blog.suns.com/2011/03/5312/</link>
		<comments>http://blog.suns.com/2011/03/5312/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:14:52 +0000</pubDate>
		<dc:creator>Joe Gilmartin</dc:creator>
				<category><![CDATA[2009-10]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5312</guid>
		<description><![CDATA[It was good to see all the repaired parts back in place, and even better to note the engine seems to be running at pretty much the same 12-4 speed it was before the carburetor and one of the pistons broke down. This wasn’t necessarily a GREAT win, but it was an absolutely not only [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2011/03/5312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Habits Die Hard</title>
		<link>http://blog.suns.com/2011/03/5279/</link>
		<comments>http://blog.suns.com/2011/03/5279/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:10:14 +0000</pubDate>
		<dc:creator>Joe Gilmartin</dc:creator>
				<category><![CDATA[2009-10]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5279</guid>
		<description><![CDATA[No excuses. No explanation either. At least I don’t have one. The Nuggets, a team with no names but lots of game, did unto the Suns as even the most star-studded rosters have been unable to do since the All-Star break. And give Coach George Karl credit for putting his post-Melo trade pieces together in [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2011/03/5279/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suns Begin Playoff Charge</title>
		<link>http://blog.suns.com/2011/02/5257/</link>
		<comments>http://blog.suns.com/2011/02/5257/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:01:18 +0000</pubDate>
		<dc:creator>Joe Gilmartin</dc:creator>
				<category><![CDATA[2009-10]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5257</guid>
		<description><![CDATA[Easy comes hard for these Suns. Granted, 105-97 doesn’t seem all THAT hard, but after building an 18-point lead largely with reserve power, the Suns found themselves in a 92-92 struggle for survival with 4:50 to play before FINALLY nailing down the victory with an 8-0 run. Still, as Coach Alvin, speaking for every coach [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2011/02/5257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill of Fame</title>
		<link>http://blog.suns.com/2011/02/5252/</link>
		<comments>http://blog.suns.com/2011/02/5252/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 06:04:16 +0000</pubDate>
		<dc:creator>Joe Gilmartin</dc:creator>
				<category><![CDATA[2009-10]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5252</guid>
		<description><![CDATA[When Coach Alvin praises Grant Hill, he is definitely preaching to this choir. And after last night’s squeaker over the short-handed Jazz he was singing them to the high heaven. After giving due props to Channing Frye’s career night, Mickael Pietrus’s clutch play at both ends of the court, and another routine 20-14 night by [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2011/02/5252/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Suns Reach .500 With Win Over Warriors</title>
		<link>http://blog.suns.com/2011/02/5237/</link>
		<comments>http://blog.suns.com/2011/02/5237/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:03:52 +0000</pubDate>
		<dc:creator>Joe Gilmartin</dc:creator>
				<category><![CDATA[2009-10]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5237</guid>
		<description><![CDATA[Historically, reaching the .500 plateau has never been cause to break out the bubbly and have street dancing break out in Planet Orange. And indeed, there were no streamers and balloons floating down from the ceiling at US Airways Center when the final horn sounded in the victory over the Warriors that brought the team [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2011/02/5237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Overtake Suns Despite Carter&#8217;s 33 Points</title>
		<link>http://blog.suns.com/2011/02/5223/</link>
		<comments>http://blog.suns.com/2011/02/5223/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 05:58:03 +0000</pubDate>
		<dc:creator>Joe Gilmartin</dc:creator>
				<category><![CDATA[2009-10]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5223</guid>
		<description><![CDATA[Some nights you get old Vince Carter, some nights you get the Vince Carter of old. And some nights you get both. This was one of those “both” nights. Carter was his unstoppable old “Vinsanity” self through three periods as he scored 30 points on 10 of 14 shooting, including 5 of 7 threes. But [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2011/02/5223/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Days Are Here Again</title>
		<link>http://blog.suns.com/2011/01/5190/</link>
		<comments>http://blog.suns.com/2011/01/5190/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:53:06 +0000</pubDate>
		<dc:creator>Joe Gilmartin</dc:creator>
				<category><![CDATA[2009-10]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5190</guid>
		<description><![CDATA[On Planet Orange, familiarity breeds content. And as the re-retooled Suns become more comfortable with each other, it’s starting to show up on the floor and the scoreboard. And although the bump they hit at the end last night almost turned into a pothole that came agonizingly close to becoming one of those can-you-believe-it nightmares, [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2011/01/5190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suns Can&#8217;t Hold Back Bobcats</title>
		<link>http://blog.suns.com/2011/01/5183/</link>
		<comments>http://blog.suns.com/2011/01/5183/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:39:49 +0000</pubDate>
		<dc:creator>Joe Gilmartin</dc:creator>
				<category><![CDATA[2009-10]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5183</guid>
		<description><![CDATA[Pretty interesting game between two South of the .500 border teams. But alas, as is the case more often the case in this the winter of Planet Orange’s discontent, the finish was anything but pretty. Even when they hit 16 threes, their point guard scores 27 points, goes 4-4 on threes, and has 15 assists [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2011/01/5183/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve The Terminator</title>
		<link>http://blog.suns.com/2011/01/5158/</link>
		<comments>http://blog.suns.com/2011/01/5158/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:48:36 +0000</pubDate>
		<dc:creator>Joe Gilmartin</dc:creator>
				<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5158</guid>
		<description><![CDATA[When the talk around the NBA turns to great “closers”, Steve Nash’s name doesn’t seem to come up nearly as often as it should, and sometimes not at all. He is given due props for his playmaking, uncanny ability to out-think defenses, and almost unparallel productivity for a point guard his age. While all of [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2011/01/5158/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

