<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Suns Blog - Blogs from the Phoenix Suns Organization</title>
	<atom:link href="http://blog.suns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.suns.com</link>
	<description>Phoenix Suns Blog - Blogs from the Phoenix Suns Organization</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>By The Numbers: Suns At Rockets</title>
		<link>http://blog.suns.com/2012/02/5798/</link>
		<comments>http://blog.suns.com/2012/02/5798/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:47:44 +0000</pubDate>
		<dc:creator>Greg Esposito</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[Greg Esposito]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5798</guid>
		<description><![CDATA[Want a quick preview of tonight’s Suns at Rockets game? We got you covered. Here are five of the numbers that will have an impact on the outcome of the game that you might not know. 100 The age where Willard Scott might wish you a happy birthday on the Today Show and also the [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2012/02/5798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curious Case of Steve Nash</title>
		<link>http://blog.suns.com/2012/02/5792/</link>
		<comments>http://blog.suns.com/2012/02/5792/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:34:22 +0000</pubDate>
		<dc:creator>Greg Esposito</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Greg Esposito]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5792</guid>
		<description><![CDATA[He may not have entered the world, or the NBA for that matter, looking like an old man, but Steve Nash certainly has had a Benjamin Button-esque career arc. Like the basketball version of a fine glass of wine, or Betty White, he’s only gotten better and more popular with age. Just six days short [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2012/02/5792/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Report: Nash Likely To Play Against Hornets</title>
		<link>http://blog.suns.com/2012/02/5784/</link>
		<comments>http://blog.suns.com/2012/02/5784/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:33:07 +0000</pubDate>
		<dc:creator>Suns.com Newsroom</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5784</guid>
		<description><![CDATA[It looks like Steve Nash’s quest for history won’t be put on hold for yet another evening. As was first reported by the Arizona Republic’s Paul Coro midday Wednesday , the Suns guard is expected give it a go tonight against the Hornets despite a left thigh bruise that kept him out against the Mavericks [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2012/02/5784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Seven Stand Between Nash and KJ</title>
		<link>http://blog.suns.com/2012/01/5773/</link>
		<comments>http://blog.suns.com/2012/01/5773/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:07:50 +0000</pubDate>
		<dc:creator>Greg Esposito</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Greg Esposito]]></category>
		<category><![CDATA[Suns.com Staff]]></category>
		<category><![CDATA[All-Time Assist Leader]]></category>
		<category><![CDATA[kevin johnson]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5773</guid>
		<description><![CDATA[Seven. Mathematicians hear it and they think the fourth prime number and a double Mersenne prime at that (or so we’re told). To others it represents luck and happiness. And If you say it to fans of pop culture? Well, it conjures up images of the film starring Brad Pitt and Morgan Freeman and inevitably [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2012/01/5773/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>By The Numbers: Suns At Blazers</title>
		<link>http://blog.suns.com/2012/01/5767/</link>
		<comments>http://blog.suns.com/2012/01/5767/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:08:53 +0000</pubDate>
		<dc:creator>Greg Esposito</dc:creator>
				<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[Greg Esposito]]></category>
		<category><![CDATA[Suns.com Staff]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5767</guid>
		<description><![CDATA[Want a quick preview of tonight&#8217;s Suns at Blazers game? We got you covered. Here are five of the numbers that will have an impact on the outcome of the game that you might not know. 9 The number of members in the Partridge Family band and the number of players to lead the Suns [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2012/01/5767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash And Dudley Up For Award Based on Characters</title>
		<link>http://blog.suns.com/2012/01/5753/</link>
		<comments>http://blog.suns.com/2012/01/5753/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:10:14 +0000</pubDate>
		<dc:creator>Greg Esposito</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Greg Esposito]]></category>
		<category><![CDATA[Suns.com Staff]]></category>
		<category><![CDATA[jared dudley]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5753</guid>
		<description><![CDATA[The NBA has a lot more than 140 characters that play in it but not all of them can show their personality and express themselves in 140 characters or less. The Phoenix Suns’ roster is full of character guys, but it also just happens to be home to more than a few guys who have [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2012/01/5753/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suns-Bulls Notes From the Road</title>
		<link>http://blog.suns.com/2012/01/5750/</link>
		<comments>http://blog.suns.com/2012/01/5750/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:26:34 +0000</pubDate>
		<dc:creator>Stefan Swiat</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Stefan Swiat]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5750</guid>
		<description><![CDATA[While the forecast calls for snowfall in Chicago tonight, the Suns’ offense will attempt to rise against a Bulls club that has not lost at home thus far this season. In fact, the Bulls now own the league’s modern-era record for the fewest points allowed in a team’s first five home games . This will [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2012/01/5750/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Content of the Suns&#8217; Character</title>
		<link>http://blog.suns.com/2012/01/5738/</link>
		<comments>http://blog.suns.com/2012/01/5738/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:20:56 +0000</pubDate>
		<dc:creator>Greg Esposito</dc:creator>
				<category><![CDATA[Greg Esposito]]></category>
		<category><![CDATA[Suns.com Staff]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5738</guid>
		<description><![CDATA[H. Jackson Brown once said, &#8220;Our character is what we do when we think no one is looking.&#8221; The Suns’ locker room was a perfect example of that on Friday night . After a tough loss to the New Jersey Nets, while most writers and bloggers were trying to do their best impressions of Edward [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2012/01/5738/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dark Knights of the Round Table</title>
		<link>http://blog.suns.com/2012/01/5731/</link>
		<comments>http://blog.suns.com/2012/01/5731/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:01:49 +0000</pubDate>
		<dc:creator>Brad G. Faye</dc:creator>
				<category><![CDATA[Brad G. Faye]]></category>
		<category><![CDATA[Suns.com Staff]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5731</guid>
		<description><![CDATA[I can’t speak for our Social Media Specialist, Greg Esposito, but for me, this was never a laughing matter. When “Espo” first informed me that the first six minutes of next summer’s The Dark Knight Rises would be played before Mission: Impossible &#8211; Ghost Protocol, I was dead serious when I threw out the possibility [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2012/01/5731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redd Blogs About His Suns Debut</title>
		<link>http://blog.suns.com/2012/01/5718/</link>
		<comments>http://blog.suns.com/2012/01/5718/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:13:16 +0000</pubDate>
		<dc:creator>Michael Redd</dc:creator>
				<category><![CDATA[2011-12 Season]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[phoenix suns]]></category>

		<guid isPermaLink="false">http://blog.suns.com/?p=5718</guid>
		<description><![CDATA[After almost a nine-month layoff from playing competitive basketball, sharpshooter Michael Redd made his Suns debut against the Cavs on Thursday. Like the former All-Star hadn’t missed a beat, Redd uncorked eight first-quarter points as the first man off the bench for the Suns. Check out Michael’s account of the night below: Even though I [...]]]></description>
		<wfw:commentRss>http://blog.suns.com/2012/01/5718/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.357 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 07:24:18 -->

